<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Free Power - the upfront cost?</title>
	<atom:link href="http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/</link>
	<description>John Murch</description>
	<pubDate>Wed, 07 Jan 2009 01:55:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roderick</title>
		<link>http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/comment-page-1/#comment-2601</link>
		<dc:creator>Roderick</dc:creator>
		<pubDate>Mon, 30 Jul 2007 21:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/#comment-2601</guid>
		<description>We put up our own photovoltaic panels.  It wasn't cheap, and the financial payback is only about break-even, but I have no regrets.

http://www.angelfire.com/ca2/roderick/solar/photovoltaic.html

The figure I heard for the powering the US electric needs from solar panels is a square 132 miles on a side.  I guess it depends on a lot of assumptions, like whether you use the most efficient panels, or just average.  It would break down as a practical discussion, because of the distribution issues mentioned.  It would be better to have 100,000,000 small setups distributed throughout the country than one giant one.</description>
		<content:encoded><![CDATA[<p>We put up our own photovoltaic panels.  It wasn&#8217;t cheap, and the financial payback is only about break-even, but I have no regrets.</p>
<p><a href="http://www.angelfire.com/ca2/roderick/solar/photovoltaic.html" rel="nofollow">http://www.angelfire.com/ca2/roderick/solar/photovoltaic.html</a></p>
<p>The figure I heard for the powering the US electric needs from solar panels is a square 132 miles on a side.  I guess it depends on a lot of assumptions, like whether you use the most efficient panels, or just average.  It would break down as a practical discussion, because of the distribution issues mentioned.  It would be better to have 100,000,000 small setups distributed throughout the country than one giant one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wants to learn</title>
		<link>http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/comment-page-1/#comment-500</link>
		<dc:creator>wants to learn</dc:creator>
		<pubDate>Tue, 08 May 2007 18:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/#comment-500</guid>
		<description>Photovoltaic</description>
		<content:encoded><![CDATA[<p>Photovoltaic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wants to learn</title>
		<link>http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/comment-page-1/#comment-499</link>
		<dc:creator>wants to learn</dc:creator>
		<pubDate>Tue, 08 May 2007 18:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/#comment-499</guid>
		<description>What about the thin Photvoltaic laminate strip panels that attach to metal roofing? Has anyone attempted them?
How effective are they?</description>
		<content:encoded><![CDATA[<p>What about the thin Photvoltaic laminate strip panels that attach to metal roofing? Has anyone attempted them?<br />
How effective are they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippy Green - Where Green Meets Technology</title>
		<link>http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/comment-page-1/#comment-314</link>
		<dc:creator>Hippy Green - Where Green Meets Technology</dc:creator>
		<pubDate>Fri, 27 Apr 2007 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/#comment-314</guid>
		<description>[...] Since I have received over 184 page views for my article on Free Solar Power for Your House and over 58 page views for Free Power the Upfront Cost, I have decided to make a dedicated blog towards green technologies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Since I have received over 184 page views for my article on Free Solar Power for Your House and over 58 page views for Free Power the Upfront Cost, I have decided to make a dedicated blog towards green technologies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Solar Power for your House!</title>
		<link>http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/comment-page-1/#comment-69</link>
		<dc:creator>Free Solar Power for your House!</dc:creator>
		<pubDate>Sat, 24 Feb 2007 03:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/#comment-69</guid>
		<description>[...] I think everyone and their grandmother is thinking green. With all this talk of global warming and CO2 emissions, you would expect solar power to be the next hot topic. I previous posted about some solar panel kits that could be used to power your portal electronics, but the upfront cost of solar panels is HUGE. Well the people over at Citizenre would like you to think different. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think everyone and their grandmother is thinking green. With all this talk of global warming and CO2 emissions, you would expect solar power to be the next hot topic. I previous posted about some solar panel kits that could be used to power your portal electronics, but the upfront cost of solar panels is HUGE. Well the people over at Citizenre would like you to think different. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antics</title>
		<link>http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/comment-page-1/#comment-43</link>
		<dc:creator>antics</dc:creator>
		<pubDate>Wed, 24 Jan 2007 13:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/#comment-43</guid>
		<description>sorry for the long link.  one other 'reduce your footprint' tip.  When you are not charging things unplug the charger (i.e. cell phone, iPod, toothbrush).  This stat is a bit vague but powerful.

"If 10 percent of the world's cell phone owners [unplugged the charger when not in use], it would reduce energy consumption by an amount equivalent to that used by 60,000 European homes per year."</description>
		<content:encoded><![CDATA[<p>sorry for the long link.  one other &#8216;reduce your footprint&#8217; tip.  When you are not charging things unplug the charger (i.e. cell phone, iPod, toothbrush).  This stat is a bit vague but powerful.</p>
<p>&#8220;If 10 percent of the world&#8217;s cell phone owners [unplugged the charger when not in use], it would reduce energy consumption by an amount equivalent to that used by 60,000 European homes per year.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antics</title>
		<link>http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/comment-page-1/#comment-42</link>
		<dc:creator>antics</dc:creator>
		<pubDate>Wed, 24 Jan 2007 13:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/01/22/free-power-the-upfront-cost/#comment-42</guid>
		<description>i think the problem is that for the cost of 80 sq miles of solar panels you could build enough conventional power plants to power the entire solar system.  I talk to my brother Mike (hes an energy freak) about this a bit as you can imagine and have basically concluded that the best thing you can do is reduce your energy footprint.  Green energy is getting better but is still too expensive to be economically feasible (not that that is the only reason to do it but it is the gate to getting large scale acceptance).  You will do more good by getting a high efficiency fridge and front loading washing machine instead of solar panels for your house.  If you really want to be cool do both!

You can go to any aubuchon hardware store and get compact flouresent light bulbs for less than a buck each.  They use 1/5 of the energy and last 5 times longer than incandescent bulbs.  At the very least outfit your house with those.

Not sure if they offer the discount online but they do in-store (you fill out a small form - it may be a VT thing as well): http://electrical.hardwarestore.com/13-41-compact-fluorescent/maxlite-micromax-spiral-465930.aspx</description>
		<content:encoded><![CDATA[<p>i think the problem is that for the cost of 80 sq miles of solar panels you could build enough conventional power plants to power the entire solar system.  I talk to my brother Mike (hes an energy freak) about this a bit as you can imagine and have basically concluded that the best thing you can do is reduce your energy footprint.  Green energy is getting better but is still too expensive to be economically feasible (not that that is the only reason to do it but it is the gate to getting large scale acceptance).  You will do more good by getting a high efficiency fridge and front loading washing machine instead of solar panels for your house.  If you really want to be cool do both!</p>
<p>You can go to any aubuchon hardware store and get compact flouresent light bulbs for less than a buck each.  They use 1/5 of the energy and last 5 times longer than incandescent bulbs.  At the very least outfit your house with those.</p>
<p>Not sure if they offer the discount online but they do in-store (you fill out a small form - it may be a VT thing as well): <a href="http://electrical.hardwarestore.com/13-41-compact-fluorescent/maxlite-micromax-spiral-465930.aspx" rel="nofollow">http://electrical.hardwarestore.com/13-41-compact-fluorescent/maxlite-micromax-spiral-465930.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>


