<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Javascript and spec benchmark</title>
	<atom:link href="http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/</link>
	<description>John Murch</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:44:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dev</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-79310</link>
		<dc:creator>Dev</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-79310</guid>
		<description>Either Safari is skipping some tests or it really is that fast. Safari on Windows XP is averaging approx 250ms on my laptop – Dell Latitude D810, IE was around 1200ms. Pretty fast if accurate.</description>
		<content:encoded><![CDATA[<p>Either Safari is skipping some tests or it really is that fast. Safari on Windows XP is averaging approx 250ms on my laptop – Dell Latitude D810, IE was around 1200ms. Pretty fast if accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Your App on the iPhone &#124; Virtual Hosting Blog</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-46521</link>
		<dc:creator>How to Get Your App on the iPhone &#124; Virtual Hosting Blog</dc:creator>
		<pubDate>Sat, 28 Feb 2009 04:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-46521</guid>
		<description>[...] JavaScript and Spec Benchmark: While not a &quot;tool,&quot; we&#8217;re sure you&#8217;ll find John Murch&#8217;s information very useful for iPhone testing. [...]</description>
		<content:encoded><![CDATA[<p>[...] JavaScript and Spec Benchmark: While not a &quot;tool,&quot; we&#8217;re sure you&#8217;ll find John Murch&#8217;s information very useful for iPhone testing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pathfinder Development &#187; 37 JavaScript benchmarks</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-41094</link>
		<dc:creator>Pathfinder Development &#187; 37 JavaScript benchmarks</dc:creator>
		<pubDate>Thu, 18 Dec 2008 04:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-41094</guid>
		<description>[...] iPhone JavaScript and Spec Benchmark: John Murch puts his iPhone through the paces using a number of the other benchmarks listed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone JavaScript and Spec Benchmark: John Murch puts his iPhone through the paces using a number of the other benchmarks listed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Sweeney</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-29855</link>
		<dc:creator>Kevin Sweeney</dc:creator>
		<pubDate>Wed, 27 Aug 2008 12:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-29855</guid>
		<description>Another point to bear in mind, beyond usability, is that the processor running flat out interpreting Javascript will have a big impact on battery drain.

Perhaps the DOM is being stored and processed in static ram.</description>
		<content:encoded><![CDATA[<p>Another point to bear in mind, beyond usability, is that the processor running flat out interpreting Javascript will have a big impact on battery drain.</p>
<p>Perhaps the DOM is being stored and processed in static ram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-12027</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 19 Mar 2008 02:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-12027</guid>
		<description>Try out the new version of Safari released today. The results from that Javascript benchmark page were bested by my 2.16GHz Core 2 Duo iMac with 3GB RAM.</description>
		<content:encoded><![CDATA[<p>Try out the new version of Safari released today. The results from that Javascript benchmark page were bested by my 2.16GHz Core 2 Duo iMac with 3GB RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Crash Course Tips in Viral Marketing - John Murch the Self Proclaimed Geek Guru</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-5495</link>
		<dc:creator>5 Crash Course Tips in Viral Marketing - John Murch the Self Proclaimed Geek Guru</dc:creator>
		<pubDate>Mon, 19 Nov 2007 06:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-5495</guid>
		<description>[...] loves me... Again.A Disposable Laptop YOU MUST BUY!Get an iPhone Today!iPhone Javascript and spec benchmarkWake the F#&amp;$ UP Coporate America!Face to Face with Tim FerrissLeopard OS X ReviewMeeting Tim [...]</description>
		<content:encoded><![CDATA[<p>[...] loves me&#8230; Again.A Disposable Laptop YOU MUST BUY!Get an iPhone Today!iPhone Javascript and spec benchmarkWake the F#&#38;$ UP Coporate America!Face to Face with Tim FerrissLeopard OS X ReviewMeeting Tim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Firefox Now &#187; Mobile Firefox</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-4374</link>
		<dc:creator>Get Firefox Now &#187; Mobile Firefox</dc:creator>
		<pubDate>Sun, 21 Oct 2007 18:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-4374</guid>
		<description>[...] 128MB of DRAM and somewhere between a 400 to 600 MHz processor. It is somewhere between 10x-100x  slower  on scripting benchmarks than a new MacBook Pro and somewhere between 3-5x slower than an old T40 [...]</description>
		<content:encoded><![CDATA[<p>[...] 128MB of DRAM and somewhere between a 400 to 600 MHz processor. It is somewhere between 10x-100x  slower  on scripting benchmarks than a new MacBook Pro and somewhere between 3-5x slower than an old T40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozilla: We&#8217;re Ready to Rock the Mobile Web Now at Linux and Open Source Blog</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-4185</link>
		<dc:creator>Mozilla: We&#8217;re Ready to Rock the Mobile Web Now at Linux and Open Source Blog</dc:creator>
		<pubDate>Fri, 12 Oct 2007 05:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-4185</guid>
		<description>[...] 128MB of DRAM and somewhere between a 400 to 600 MHz processor. It is somewhere between 10x-100x  slower  on scripting benchmarks than a new MacBook Pro and somewhere between 3-5x slower than an old T40 [...]</description>
		<content:encoded><![CDATA[<p>[...] 128MB of DRAM and somewhere between a 400 to 600 MHz processor. It is somewhere between 10x-100x  slower  on scripting benchmarks than a new MacBook Pro and somewhere between 3-5x slower than an old T40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piprog</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-2614</link>
		<dc:creator>piprog</dc:creator>
		<pubDate>Tue, 31 Jul 2007 09:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-2614</guid>
		<description>Val: 800 x 3 = 2.400, but here we are witnessing not 3x, but 50x (5000%) differences!!! This will kill iPhone as a platform, unless we go back to server side processing (i.e. pre-RIA/AJAX).</description>
		<content:encoded><![CDATA[<p>Val: 800 x 3 = 2.400, but here we are witnessing not 3x, but 50x (5000%) differences!!! This will kill iPhone as a platform, unless we go back to server side processing (i.e. pre-RIA/AJAX).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: val</title>
		<link>http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/comment-page-1/#comment-2470</link>
		<dc:creator>val</dc:creator>
		<pubDate>Thu, 26 Jul 2007 04:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/iphone-javascript-and-spec-benchmark/#comment-2470</guid>
		<description>I don&#039;t understand the purpose of this test!
Of course code running on an 700-800 MHz processor will be slower
than an intel 2.4ghz  duo core processor.

So what sense</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the purpose of this test!<br />
Of course code running on an 700-800 MHz processor will be slower<br />
than an intel 2.4ghz  duo core processor.</p>
<p>So what sense</p>
]]></content:encoded>
	</item>
</channel>
</rss>


