<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Video of iPhone Benchmark</title>
	<atom:link href="http://www.johnmurch.com/2007/07/01/video-of-iphone-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnmurch.com/2007/07/01/video-of-iphone-benchmark/</link>
	<description>John Murch</description>
	<pubDate>Wed, 07 Jan 2009 12:18:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hui</title>
		<link>http://www.johnmurch.com/2007/07/01/video-of-iphone-benchmark/comment-page-1/#comment-19951</link>
		<dc:creator>Hui</dc:creator>
		<pubDate>Tue, 10 Jun 2008 04:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/video-of-iphone-benchmark/#comment-19951</guid>
		<description>154.4 kilobits is actually about only 19.3 kilobytes per seconds since 1 byte is 8 bits! This is kind of quite slow. The header image files in your blog alone (58.75bytes) takes 3 seconds to download!</description>
		<content:encoded><![CDATA[<p>154.4 kilobits is actually about only 19.3 kilobytes per seconds since 1 byte is 8 bits! This is kind of quite slow. The header image files in your blog alone (58.75bytes) takes 3 seconds to download!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.johnmurch.com/2007/07/01/video-of-iphone-benchmark/comment-page-1/#comment-2140</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 08 Jul 2007 22:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/video-of-iphone-benchmark/#comment-2140</guid>
		<description>Thanks for posting this. I'm currently re-designing for a relaunch, and this video was incredibly helpful.

I was going to just change stuff by just adding an additional style sheet for iPhone and rely on the cascade. Since webkit downloads images even if they're set to visibility:hidden or display:none, however, I've decided I'll use PHP to deliver two different style sheets depending on browser.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. I&#8217;m currently re-designing for a relaunch, and this video was incredibly helpful.</p>
<p>I was going to just change stuff by just adding an additional style sheet for iPhone and rely on the cascade. Since webkit downloads images even if they&#8217;re set to visibility:hidden or display:none, however, I&#8217;ve decided I&#8217;ll use PHP to deliver two different style sheets depending on browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerelictMan</title>
		<link>http://www.johnmurch.com/2007/07/01/video-of-iphone-benchmark/comment-page-1/#comment-2032</link>
		<dc:creator>DerelictMan</dc:creator>
		<pubDate>Sun, 01 Jul 2007 20:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnmurch.com/2007/07/01/video-of-iphone-benchmark/#comment-2032</guid>
		<description>Thanks for the very informative video.  The speed of the device on EDGE has been my number one concern, but it doesn't seem too bad.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the very informative video.  The speed of the device on EDGE has been my number one concern, but it doesn&#8217;t seem too bad.  Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>


